Sign In | Join Free | My xpandrally.com |
|
Brand Name : SUNNY
Model Number : SN-MONA400
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 Pcs
Price : $500~1200
Payment Terms : Western Union, T/T, L/C,Paypal
Supply Ability : 5000 Pcs/ Month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Product Name : Gearless Traction Machine
Roping : 2:1
Weight : 530kg
Wrap : Single
IP Code : IP41
Transportation : DHL TNT FEDEX
Applicable : Elevator Equipment
Application : elevator.lift
Model : Gearless Traction Machine
Type : Gearless Traction Machine
Permanent Managnet Synchronous Gearless Traction Machine (SN-MONA400)
Voltage: | 380V | Duty: | S5-40%ED |
Roping: | 2:1 | Starts Per Hour: | 240st/h |
Wrap: | Single | Max. Static Load: | 5500kg |
Elv.Load: | 800-1600kg | Weight: | 530kg |
Elv.Speed: | 0.5-2.5m/s | Brake: | DC110V 2x1.8A |
Sheave Diam: | 400mm | IP Code: | IP41 |
Ins. Class: | F |
Spec | Elv Load (kg) | Elv Speed (m/s) | Sheave Diam (mm) | Sheave Groove | Current (A) | Power (KW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) | L2 (mm) | Undercut Angle 0 |
800-0.5 | 800 | 0.5 | 400 | 5xØ10x15 | 9 | 2.7 | 48 | 12.8 | 540 | 32 | 515 | 105 | 106 | 95 |
800-0.63 | 800 | 0.63 | 400 | 5xØ10x15 | 9 | 3.4 | 60 | 16.0 | 540 | 32 | 515 | 105 | 106 | |
800-1.0 | 800 | 1.0 | 400 | 5xØ10x15 | 13 | 5.4 | 95 | 25.3 | 540 | 32 | 515 | 105 | 106 | |
800-1.5 | 800 | 1.5 | 400 | 5xØ10x15 | 20 | 8.1 | 143 | 38.1 | 540 | 32 | 515 | 105 | 106 | |
800-1.6 | 800 | 1.6 | 400 | 5xØ10x15 | 20 | 8.7 | 153 | 40.8 | 540 | 32 | 515 | 105 | 106 | |
800-1.75 | 800 | 1.75 | 400 | 5xØ10x15 | 20 | 9.4 | 167 | 44.5 | 540 | 32 | 515 | 105 | 106 | |
800-2.0 | 800 | 2.0 | 400 | 5xØ10x15 | 23 | 10.8 | 191 | 50.9 | 540 | 32 | 515 | 105 | 106 | |
800-2.5 | 800 | 2.5 | 400 | 5xØ10x15 | 29 | 13.5 | 239 | 63.7 | 540 | 32 | 515 | 105 | 106 | |
1000-0.5 | 1000 | 0.5 | 400 | 5xØ10x15 | 11 | 3.4 | 48 | 12.8 | 670 | 32 | 530 | 130 | 106 | |
1000-0.63 | 1000 | 0.63 | 400 | 5xØ10x15 | 11 | 4.2 | 60 | 16.0 | 670 | 32 | 530 | 130 | 106 | |
1000-1.0 | 1000 | 1.0 | 400 | 5xØ10x15 | 16 | 6.7 | 95 | 25.3 | 670 | 32 | 530 | 130 | 106 | |
1000-1.5 | 1000 | 1.5 | 400 | 5xØ10x15 | 25 | 10 | 143 | 38.1 | 670 | 32 | 530 | 130 | 106 | |
1000-1.6 | 1000 | 1.6 | 400 | 5xØ10x15 | 25 | 10.7 | 153 | 40.8 | 670 | 32 | 530 | 130 | 106 | |
1000-1.75 | 1000 | 1.75 | 400 | 5xØ10x15 | 25 | 11.7 | 167 | 44.5 | 670 | 32 | 530 | 130 | 106 | |
1000-2.0 | 1000 | 2.0 | 400 | 5xØ10x15 | 29 | 13.4 | 191 | 50.9 | 670 | 32 | 530 | 130 | 106 | |
1000-2.5 | 1000 | 2.5 | 400 | 6xØ10x15 | 36 | 16.8 | 239 | 63.7 | 670 | 32 | 530 | 130 | 113.5 | |
1150-0.5 | 1150 | 0.5 | 400 | 5xØ10x15 | 12 | 3.9 | 48 | 12.8 | 780 | 32 | 552 | 148 | 106 | |
1150-0.63 | 1150 | 0.63 | 400 | 5xØ10x15 | 12 | 4.9 | 60 | 16.0 | 780 | 32 | 552 | 148 | 106 | |
1150-1.0 | 1150 | 1.0 | 400 | 5xØ10x15 | 18 | 7.8 | 95 | 25.3 | 780 | 32 | 552 | 148 | 106 | |
1150-1.5 | 1150 | 1.5 | 400 | 6xØ10x15 | 29 | 11.7 | 143 | 38.1 | 780 | 32 | 552 | 148 | 113.5 | |
1150-1.6 | 1150 | 1.6 | 400 | 6xØ10x15 | 29 | 12.5 | 153 | 40.8 | 780 | 32 | 552 | 148 | 113.5 | |
1150-1.75 | 1150 | 1.75 | 400 | 6xØ10x15 | 29 | 13.6 | 167 | 44.5 | 780 | 32 | 552 | 148 | 113.5 | |
1150-2.0 | 1150 | 2.0 | 400 | 6xØ10x15 | 33 | 15.6 | 191 | 50.9 | 780 | 32 | 552 | 148 | 113.5 | |
1150-2.5 | 1150 | 2.5 | 400 | 6xØ10x15 | 43 | 19.5 | 239 | 63.7 | 780 | 32 | 552 | 148 | 113.5 | |
1600-0.5 | 1600 | 0.5 | 400 | 8xØ10x15 | 17 | 5.6 | 48 | 12.8 | 1110 | 32 | 700 | 205 | 148 | |
1600-0.63 | 1600 | 0.63 | 400 | 8xØ10x15 | 17 | 7.0 | 60 | 16.0 | 1110 | 32 | 700 | 205 | 148 | |
1600-1.0 | 1600 | 1.0 | 400 | 8xØ10x15 | 25 | 11.0 | 95 | 25.3 | 1110 | 32 | 700 | 205 | 148 | |
1600-1.5 | 1600 | 1.5 | 400 | 9xØ10x15 | 41 | 16.6 | 143 | 38.1 | 1110 | 32 | 700 | 205 | 148 | |
1600-1.6 | 1600 | 1.6 | 400 | 9xØ10x15 | 41 | 17.8 | 153 | 40.8 | 1110 | 32 | 700 | 205 | 148 | |
1600-1.75 | 1600 | 1.75 | 400 | 9xØ10x15 | 41 | 19.4 | 167 | 44.5 | 1110 | 32 | 700 | 205 | 148 | |
1600-2.0 | 1600 | 2.0 | 400 | 9xØ10x15 | 47 | 22.2 | 191 | 50.9 | 1110 | 32 | 700 | 205 | 148 | |
1600-2.5 | 1600 | 2.5 | 400 | 9xØ10x15 | 60 | 27.8 | 239 | 63.7 | 1110 | 32 | 700 | 205 | 148 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
![]() |
Permanent Magnet Synchronous Gearless Traction Machine With Single Wrap Images |